Harmer and Simmons SM1800 Rectifier
SMPS 200
DescriptionModular 1800 Watt rectifier designed for the telecoms industry.
Convection cooled, front connected switch mode power unit.
Rating from a single rectifier:
25A output at 60Vdc operation - 33.3A output at 48Vdc operation
60A output at 24Vdc operation - 60A output at 12Vdc operation
KEY FEATURES |
For use with controllers: |
||
|
Power factor greater than | ACM1D; NRC10 | |
| 0.99 typical | |||
| | High reliability (40 years | For use in systems: | |
| MTBF, calculated to HRD5) | MTP1800C; MTP1800HP | ||
|
High power density | ||
| (0.153W/cm3, 2.5W/in3) | |||
|
High efficiency (90% typical | ||
| at full load, nominal mains; | |||
| 87% for 12V versions) | |||
|
Sine wave input current to | ||
| IEC555, EN60555, IEC1003-3, | |||
| EN61000-3-2 | |||
|
Front panel adjustment of key variables |
||
|
Boost/equalise as standard |
||
|
Float Temperature compensation |
||
| control input for optimum battery | |||
| charging or remote voltage control | |||
|
Convection cooled |
||
|
Unlimited paralleling within 15% |
||
|
CE marked |
||
Input |
|||
| AC input voltage | 180 – 264V rms | ||
| Frequency | 45 – 65Hz | ||
| Number of phases | Single phase | ||
| Power factor | Better than 0.99, nominal input and output (0.95 | ||
| for 12V version) | |||
| Total harmonic distortion (THD) | Less than 5% at full load | ||
| Full load input current | 8.76A at 230V (12V version 4.06A at 230V) | ||
Output |
|||
| Output voltage (nominal) | 60V, 48V, 24V, 12V (see table for adjustment | ||
| range) | |||
| Output current | Nominal 25A (60V), 33.3A (48V), 60A (24V) | ||
| 60A (12V) | |||
| Current share | Any number of rectifiers may be operated in | ||
| parallel. Passive sharing is typically within 15%. | |||
| Regulation | Less than 100mV for full range of AC input and | ||
| DC output | |||
| Ripple and noise | 0.5mV weighted to 800Hz, 10mV flat (to CCITT | ||
| standard) 5mV/mHz 3KHz to 100mHz wide- | |||
| band. Narrow band < 7mV 1kHz ro 100mHz | |||
| Transient response | For 90% to 10% or 10% to 90% rated load | ||
| maximum deviation is 1.5V, recovery to within | |||
| 0.5V in 5mS. For ± 25% load change, output | |||
| voltage deviation is less than 0.5V | |||
| Temperature coefficient | Less than 0.015% per °C | ||
| Polarity | Bipolar | ||
Protection |
|||
| Output current limit | Current characteristic is constant current between | ||
| 100% and 110% of rated current down to 70% | |||
| voltage. Then a current fold back to minimal | |||
| current at short circuit. Automatic recovery to | |||
| normal operation on the removal of the overload. | |||
| Output overvoltage | An output overvoltage in excess of the | ||
| overvoltage setting results in the unit latching into | |||
| output shutdown. Re-set is by interruption of the | |||
| AC input supply. (see table for factory settings) | |||
| Inrush current | Less than normal peak current | ||
| Thermal protection | Automatic shutdown on thermal overload with | ||
| automatic re-set when acceptable | |||
| temperatures are re-established | |||
| EMC | EN50081-1, EN50082-1, EN55022 Class B, | ||
| FCC Part 15 Subpart B, Class A, EN300 386-2 | |||
| Safety | Designed and built to EN60950, IEC950 | ||
Environmental |
|||
| Operating temperature | -10° to +75°C inlet ambient de-rating above | ||
| 50°C at 2.5% per °C | |||
| Storage temperature | -40° to +80°C | ||
| Humidity | 0 – 95% RH non-condensing | ||
| Altitude | 0 – 4000m operating / 0 –12000m | ||
| non-operating | |||
Mechanical Specification |
|||
| Dimensions | 6U, 265mm H, 107mm W, 443mm | ||
| Weight | 9.8Kg (21.6lb) | ||
| Mounting | Vertical in custom 19” shelf | ||
Model |
Output Voltage |
Output current |
Output current |
Output overvoltage |
|
| Float | Equalise | ||||
| 60V | 65-72V | 25A | 26A | 70.5V | 73V |
| 48V | 52-58V | 33.3A | 34A | 58.5V | 59.6V |
| 24V | 26-29V | 60A | 62.4A | 30V | 30.8V |
| 12V | 13-14.4V | 60A | 62.4A | 15V | 15.4V |
